IUOE IUOE 793 Sudbury (Schedule L) — Operating Engineer
IUOE 793 Sudbury (Schedule L) · Operating Engineers Employer Bargaining Agency / Operating Engineers Employee Bargaining Agency (IUOE Local 793) — Provincial Collective Agreement
Rates transcribed from the filed agreement — not yet stub-verified · verify with your localTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Class 1.2a — Operating all conventional and hydraulic type cranes, save and except those set out in Article 1.1 above,… (headline class) | $53.44 | $55.10 | $56.76 |
| Class 1.1a — Operating cranes with a manufacturer’s rating of over 164 to 219 tons capacity. Engineers operating large… | $55.17 | $56.83 | $58.49 |
| Class 1.1b — Operating cranes with a manufacturer’s rating of 100 to 164 tons capacity, 1st Class Stationary Engineers,… | $54.72 | $56.38 | $58.04 |
| Class 1.2b — Pitman type cranes of 10 ton to less than 15 ton capacity. Self-erecting cranes 10 ton to less than 15 ton… | $52.95 | $54.61 | $56.27 |
| Class 1.3 — Operating bulldozers (including 815 type), graders, scrapers, front-end loaders, highway tractors, drill… | $52.14 | $53.80 | $55.46 |
| Class 1.4 — Operating portable compressors over 150 CFM, wellpoint systems, gas, diesel or steam driven portable… | $49.86 | $51.52 | $53.18 |
| Class 1.5 — Operating boom trucks, “A” Frames, (excluding Pitman type cranes in Classes 1.2 and 1.3 ), rollers on… | $48.16 | $49.82 | $51.48 |
| Class 1.6a — Operating pumps under 6" discharge where a full time attendant is required, hydraulic jacking equipment… | $47.53 | $49.19 | $50.85 |
| Class 1.6b — Truck crane and mobile equipment drivers. | $47.30 | $48.96 | $50.62 |
| Class 1.6c — Oilers. | $47.11 | $48.77 | $50.43 |
Vacation & stat pay
10%
Hours / day
8
Union dues
2.00% of gross + $0.77/hr
Employer funds
$14.92/hr
Overtime
- Before/after regular shift, Mon-Fri (2×)2×
- Saturday (2×)2×
- Sunday / statutory holiday (2×)2×
Employer benefit funds (paid on your behalf, per hour)
| Fund | Employer pays |
|---|---|
| Benefits (Health Plan) | $5.96/hr |
| SUB Plan | $0.36/hr |
| Pension | $7.38/hr |
| Training Fund | $0.96/hr |
| Employer Labour Relations Fund (+HST) | $0.26/hr |
| Total employer funds | $14.92/hr |