IUOE IUOE 793 Crane & Equipment Rental (Schedule A) — OLRB Board Area 8 — Operating Engineer
IUOE 793 Crane & Equipment Rental (Schedule A) — OLRB Board Area 8 · Operating Engineers Employer Bargaining Agency / Operating Engineers Employee Bargaining Agency (IUOE Local 793) — Provincial Collective Agreement
Rates transcribed from the filed agreement — not yet stub-verified · verify with your localTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Class 1.2a — Operating all conventional and hydraulic type cranes, save and except those set out in Article 1.1 above,… (headline class) | $55.80 | $57.46 | $59.12 |
| Class 1.1a — Operating cranes with a manufacturer’s rating of over 164 to 219 tons capacity. Engineers operating large… | $57.31 | $58.97 | $60.63 |
| Class 1.1b — Operating cranes with a manufacturer’s rating of 100 to 164 tons capacity, 1st Class Stationary Engineers,… | $56.65 | $58.31 | $59.97 |
| Class 1.2b — Boom trucks of 10 ton to less than 15 ton capacity. Self-erecting cranes 10 ton to less than 15 ton… | $55.32 | $56.98 | $58.64 |
| Class 1.3 — Operating bullmoose, Boom trucks of less than 10 ton capacity, air compressor feeding low pressure into… | $53.90 | $55.56 | $57.22 |
| Class 1.4 — Operating batching and crushing plants, 6" discharge pumps and over, air tuggers, wellpoint systems and… | $52.22 | $53.88 | $55.54 |
| Class 1.5 — Operating rollers on grade work, driver mounted compaction units, concrete conveyors, and concrete pumps.… | $50.33 | $51.99 | $53.65 |
| Class 1.6 — Operating pumps under 6" discharge where three (3) or more pumps are employed on the same job site, and… | $49.64 | $51.30 | $52.96 |
Vacation & stat pay
10%
Hours / day
8
Union dues
2.00% of gross + $0.77/hr
Employer funds
$14.89/hr
Overtime
- Before/after regular shift, Mon-Fri (2×)2×
- Saturday (2×)2×
- Sunday / statutory holiday (2×)2×
Employer benefit funds (paid on your behalf, per hour)
| Fund | Employer pays |
|---|---|
| Benefits (Health Plan) | $5.96/hr |
| SUB Plan | $0.36/hr |
| Pension | $7.38/hr |
| Training Fund | $0.96/hr |
| Employer Labour Relations Fund | $0.23/hr |
| Total employer funds | $14.89/hr |