IBEW Local 804 — Line / Powerline (434A)
Central Ontario · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Journeyperson Power Line Technician | $54.10 | $56.15 | $58.23 |
| Sub-Foreperson (110%) | $59.51 | $61.77 | $64.05 |
| Foreperson (120%) | $64.92 | $67.38 | $69.88 |
| PLT Apprentice L1 (50%) | $27.05 | $28.08 | $29.12 |
| PLT Apprentice L2 (60%) | $32.46 | $33.69 | $34.94 |
| PLT Apprentice L3 (70%) | $37.87 | $39.31 | $40.76 |
| PLT Apprentice L4 (80%) | $43.28 | $44.92 | $46.58 |
| Journeyperson Electrician | $54.10 | $56.15 | $58.23 |
| Foreperson Electrician | $60.59 | $62.89 | $65.22 |
Vacation & stat pay
12%
Hours / day
8
Union dues
2.00% of gross
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×