IBEW Local 804 — Communications (631B)
Central Ontario · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Senior NCS Journeyperson | $41.73 | $43.30 | $44.90 |
| Junior NCS Journeyperson | $32.75 | $33.97 | $35.22 |
| 2nd Term Apprentice NCS | $26.77 | $27.77 | $28.78 |
| 1st Term Apprentice NCS | $23.75 | $24.64 | $25.54 |
| Communication Cable Installer | $23.75 | $24.64 | $25.54 |
Vacation & stat pay
12%
Hours / day
8
Union dues
2.00% of gross
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×