IBEW Local 773 — Line / Powerline (434A)
Windsor · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Journeyperson Power Line Technician | $45.64 | $47.87 | $50.46 |
| Sub-Foreperson (110%) | $50.20 | $52.66 | $55.51 |
| Foreperson (120%) | $54.77 | $57.44 | $60.55 |
| PLT Apprentice L1 (50%) | $22.82 | $23.94 | $25.23 |
| PLT Apprentice L2 (60%) | $27.38 | $28.72 | $30.28 |
| PLT Apprentice L3 (70%) | $31.95 | $33.51 | $35.32 |
| PLT Apprentice L4 (80%) | $36.51 | $38.30 | $40.37 |
| Journeyperson Electrician | $45.64 | $47.87 | $50.46 |
| Foreperson Electrician (120%) | $54.77 | $57.44 | $60.55 |
Vacation & stat pay
16%
Hours / day
8
Union dues
$2.04/hr
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×