IBEW Local 530 — Line / Powerline (434A)
Sarnia · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Journeyperson Power Line Technician | $59.55 | $61.63 | $63.93 |
| Sub-Foreperson (110%) | $65.51 | $67.79 | $70.32 |
| Foreperson (120%) | $71.46 | $73.96 | $76.72 |
| PLT Apprentice L1 (50%) | $29.78 | $30.81 | $31.96 |
| PLT Apprentice L2 (60%) | $35.73 | $36.97 | $38.36 |
| PLT Apprentice L3 (70%) | $41.69 | $43.14 | $44.75 |
| PLT Apprentice L4 (80%) | $47.64 | $49.30 | $51.14 |
| Journeyperson Electrician | $59.55 | $61.63 | $63.93 |
| Foreperson Electrician (110%) | $65.51 | $67.79 | $70.32 |
Vacation & stat pay
12%
Hours / day
8
Union dues
$2.18/hr
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×