IBEW Local 402 — Communications (631B)
Thunder Bay · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Senior NCS Journeyperson | $45.04 | $46.88 | $48.75 |
| Junior NCS Journeyperson | $35.46 | $36.94 | $38.45 |
| 2nd Term Apprentice NCS | $29.09 | $30.32 | $31.57 |
| 1st Term Apprentice NCS | $25.90 | $27.01 | $28.13 |
| Communication Cable Installer | $25.90 | $27.01 | $28.13 |
Vacation & stat pay
12%
Hours / day
8
Union dues
2.00% of gross
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×