IBEW Local 353 — Inside (electrician — 309A)
Greater Toronto · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Journeyperson | $53.96 | $56.08 | $58.73 |
| Foreperson (15%) | $62.05 | $64.57 | $67.61 |
| Sub Foreperson (7.5%) | $58.01 | $60.81 | $63.66 |
| Pre-Apprentice | $18.89 | $19.67 | $20.60 |
| Apprentice 1st (40%) | $21.58 | $22.36 | $23.41 |
| Apprentice 2nd (50%) | $26.98 | $27.97 | $29.30 |
| Apprentice 3rd (60%) | $32.38 | $33.59 | $35.18 |
| Apprentice 4th (70%) | $37.77 | $39.22 | $41.06 |
| Apprentice 5th (80%) | $43.17 | $44.84 | $46.97 |
Vacation & stat pay
12%
Hours / day
7.5
Union dues
$0.45/hr
Employer funds
$19.95/hr
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×
Employer benefit funds (paid on your behalf, per hour)
| Fund | Employer pays |
|---|---|
| Pension & benefit funds | $17.79/hr |
| RRSP (3% of base) | $1.62/hr |
| Association (ECA) fund | $0.54/hr |
| Total employer funds | $19.95/hr |