IBEW Local 353 — Communications (631B)
Greater Toronto · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Senior NCS Journeyperson | $40.21 | $42.17 | $44.16 |
| Junior NCS Journeyperson | $31.71 | $33.27 | $34.86 |
| 2nd Term Apprentice NCS | $25.61 | $26.91 | $28.24 |
| 1st Term Apprentice NCS | $24.27 | $25.45 | $26.63 |
| Communication Cable Installer | $24.27 | $25.45 | $26.63 |
Vacation & stat pay
12%
Hours / day
7.5
Union dues
$0.24/hr
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×