IBEW Local 1687 — Line / Powerline (434A)
Northern Ontario · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Journeyperson Power Line Technician | $52.82 | $55.02 | $57.25 |
| Sub-Foreperson (110%) | $58.10 | $60.52 | $62.98 |
| Foreperson (120%) | $63.38 | $66.02 | $68.70 |
| PLT Apprentice L1 (50%) | $26.41 | $27.51 | $28.63 |
| PLT Apprentice L2 (60%) | $31.69 | $33.01 | $34.35 |
| PLT Apprentice L3 (70%) | $36.97 | $38.51 | $40.08 |
| PLT Apprentice L4 (80%) | $42.26 | $44.02 | $45.80 |
| Journeyperson Electrician | $52.82 | $55.02 | $57.25 |
| Foreperson Electrician (115%) | $60.74 | $63.27 | $65.84 |
Vacation & stat pay
12%
Hours / day
8
Union dues
$1.18/hr
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×