IBEW Local 1687 — Communications (631B)
Northern Ontario · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Senior NCS Journeyperson | $43.15 | $44.82 | $46.52 |
| Junior NCS Journeyperson | $33.77 | $35.05 | $36.37 |
| 2nd Term Apprentice NCS | $27.73 | $28.78 | $29.84 |
| 1st Term Apprentice NCS | $24.45 | $25.37 | $26.29 |
| Communication Cable Installer | $24.45 | $25.37 | $26.29 |
Vacation & stat pay
12%
Hours / day
8
Union dues
2.00% of gross
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×