IBEW Local 120 — Line / Powerline (434A)
London · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Journeyperson Power Line Technician | $53.60 | $55.86 | $58.19 |
| Sub-Foreperson (110%) | $58.96 | $61.45 | $64.01 |
| Foreperson (120%) | $64.32 | $67.03 | $69.83 |
| PLT Apprentice L1 (50%) | $26.80 | $27.93 | $29.10 |
| PLT Apprentice L2 (60%) | $32.16 | $33.52 | $34.91 |
| PLT Apprentice L3 (70%) | $37.52 | $39.10 | $40.73 |
| PLT Apprentice L4 (80%) | $42.88 | $44.69 | $46.55 |
| Journeyperson Electrician | $53.60 | $55.86 | $58.19 |
| Foreperson Electrician (110%) | $58.96 | $61.45 | $64.01 |
Vacation & stat pay
12%
Hours / day
7.5
Union dues
1.25% of gross
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×