IBEW Local 105 — Line / Powerline (434A)
Hamilton · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Journeyperson Power Line Technician | $51.44 | $53.42 | $55.43 |
| Sub-Foreperson (110%) | $56.58 | $58.76 | $60.97 |
| Foreperson (120%) | $61.73 | $64.10 | $66.52 |
| PLT Apprentice L1 (50%) | $25.72 | $26.71 | $27.72 |
| PLT Apprentice L2 (60%) | $30.86 | $32.05 | $33.26 |
| PLT Apprentice L3 (70%) | $36.01 | $37.39 | $38.80 |
| PLT Apprentice L4 (80%) | $41.15 | $42.74 | $44.34 |
| Journeyperson Electrician | $51.44 | $53.42 | $55.43 |
| Foreperson Electrician | $59.16 | $61.43 | $63.74 |
Vacation & stat pay
12%
Hours / day
8
Union dues
$0.83/hr
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×