IBEW Local 105 — Communications (631B)
Hamilton · IBEW Construction Council of Ontario (IBEW-CCO) Principal Agreement
Built from the published agreementTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Senior NCS Journeyperson | $44.63 | $46.24 | $47.88 |
| Junior NCS Journeyperson | $34.89 | $36.14 | $37.41 |
| 2nd Term Apprentice NCS | $28.41 | $29.41 | $30.43 |
| 1st Term Apprentice NCS | $25.16 | $26.05 | $26.94 |
| Communication Cable Installer | $25.16 | $26.05 | $26.94 |
Vacation & stat pay
12%
Hours / day
8
Union dues
$1.16/hr
Employer funds
see agreement
Overtime
- Overtime (1.5×)1.5×
- Double time (2×)2×