IBEW Local 258 — Powerline / Line construction
IBEW Local 258 — British Columbia & Yukon (Line) · IBEW Local 258 — Master Line Agreement (British Columbia)
Rates transcribed from the filed agreement — not yet stub-verified · verify with your localTerm: 2025-02-01 to 2028-01-31
Rate changes: Feb 2025 · Feb 2026 · Feb 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | Feb 2025 | Feb 2026 | Feb 2027 |
|---|---|---|---|
| Lineman (Journeyman) | $60.08 | $62.48 | $64.98 |
| General Foreman Lineman (120%) | $72.10 | $74.98 | $77.98 |
| Foreman Lineman (115%) | $69.09 | $71.86 | $74.73 |
| Sub-Foreman Lineman (110%) | $66.09 | $68.73 | $71.48 |
| Cable Splicer | $64.39 | $66.97 | $69.64 |
| Foreman Cable Splicer (117% of Cable Splicer) | $75.34 | $78.35 | $81.48 |
| Sub-Foreman Cable Splicer | $70.83 | $73.66 | $76.61 |
| Oil Mechanic | $64.39 | $66.97 | $69.64 |
| Foreman Oil Mechanic | $74.05 | $77.01 | $80.09 |
| Sub-Foreman Oil Mechanic | $70.83 | $73.66 | $76.61 |
| Machine Operator | $55.63 | $57.86 | $60.17 |
| Hydrovac Operator | $48.00 | $49.92 | $51.92 |
| Driver/Operator | $47.43 | $49.33 | $51.31 |
| Driver/Helper | $36.70 | $38.17 | $39.69 |
| Powderman | $54.42 | $56.60 | $58.86 |
| Welder | $54.03 | $56.19 | $58.44 |
| Foreman Vehicle Mechanic (incl. 1% tool allowance) | $64.02 | $66.58 | $69.24 |
| Sub-Foreman Vehicle Mechanic (incl. 1% tool allowance) | $61.24 | $63.69 | $66.23 |
| Vehicle Mechanic (incl. 1% tool allowance) | $55.67 | $57.90 | $60.21 |
| Senior Field Store Keeper | $47.43 | $49.33 | $51.30 |
| Field Store Keeper | $36.71 | $38.18 | $39.71 |
| Ground Worker | $29.17 | $30.34 | $31.55 |
| Trades Trainee | $35.13 | $36.54 | $38.00 |
| Try-A-Trade | $25.00 | $26.00 | $27.04 |
| Apprentice Lineman - 1st term (65%) | $39.05 | $40.61 | $42.24 |
| Apprentice Lineman - 2nd term (70%) | $42.06 | $43.74 | $45.49 |
| Apprentice Lineman - 3rd term (75%) | $45.06 | $46.86 | $48.74 |
| Apprentice Lineman - 4th term (80%) | $48.06 | $49.99 | $51.99 |
| Apprentice Lineman - 5th term (85%) | $51.07 | $53.11 | $55.24 |
| Apprentice Lineman - 6th term (90%) | $54.07 | $56.23 | $58.48 |
| Apprentice Lineman - 7th term (95%) | $57.08 | $59.36 | $61.73 |
Vacation & stat pay
6%
Hours / day
7.5
Union dues
Set by your local
Employer funds
$9.96/hr
Overtime
- Beyond regular day / outside schedule (2×)2×
- Saturday / Sunday / statutory holiday (2×)2×
Employer benefit funds (paid on your behalf, per hour)
| Fund | Employer pays |
|---|---|
| Training Fund | $0.25/hr |
| Industry Benefit Fund (employer portion) | $0.13/hr |
| Group RRSP (employer portion) | $5.50/hr |
| Group RRSP (employee portion) | $4.00/hr |
| Industry Benefit Fund (employee portion) | $0.08/hr |
| Total employer funds | $9.96/hr |