IUPAT Local 1494 Windsor & Chatham (Kent, Essex) — ICI Glazier / Architectural Glass & Metal Technician
Local 1494 Windsor & Chatham (Kent, Essex) · Nineteenth Ontario Architectural Glass and Metal Technician ICI Agreement 2025-2028 — Architectural Glass and Metal Contractors Association / IUPAT and the Ontario Council of IUPAT
Rates transcribed from the filed agreement — not yet stub-verified · verify with your localTerm: 2025-05-01 to 2028-04-30
Rate changes: May 2025 · May 2026 · May 2027
Source: agreement document
Wage scale ($/hr, straight time)
| Classification | May 2025 | May 2026 | May 2027 |
|---|---|---|---|
| Journeyperson Architectural Glass & Metal Technician (C of Q) | $41.07 | $42.25 | $43.43 |
| Working Supervisor / Foreman (+$5.00) | $46.07 | $47.25 | $48.43 |
| Lead Hand (+$1.50) | $42.57 | $43.75 | $44.93 |
| Journeyperson on swing stage / bosun chair (+$1.50) | $42.57 | $43.75 | $44.93 |
| Safety Representative (+$0.50) | $41.57 | $42.75 | $43.93 |
| Apprentice 1st 1,000 hrs (55%) | $22.59 | $23.24 | $23.89 |
| Apprentice 2nd 1,000 hrs (55%) | $22.59 | $23.24 | $23.89 |
| Apprentice 3rd 1,000 hrs (60%) | $24.64 | $25.35 | $26.06 |
| Apprentice 4th 1,000 hrs (65%) | $26.70 | $27.46 | $28.23 |
| Apprentice 5th 1,000 hrs (70%) | $28.75 | $29.57 | $30.40 |
| Apprentice 6th 1,000 hrs (75%) | $30.80 | $31.69 | $32.57 |
| Apprentice 7th 1,000 hrs (80%) | $32.86 | $33.80 | $34.74 |
| Apprentice 8th 1,000 hrs (85%) | $34.91 | $35.91 | $36.92 |
| Uncertified Journeyperson (85%) | $34.91 | $35.91 | $36.92 |
Vacation & stat pay
10%
Hours / day
8
Union dues
3.00% of gross + $0.20/hr
Employer funds
$12.66/hr
Overtime
- Overtime (1.5×)1.5×
- Sunday / statutory holiday (2×)2×
- Shift work — 7 hrs work for 8 hrs pay (1-1/7×)1.142857×
Employer benefit funds (paid on your behalf, per hour)
| Fund | Employer pays |
|---|---|
| Health & Welfare (IUPAT Province of Ontario H&W Trust) | $4.15/hr |
| Pension (IUPAT Province of Ontario Pension Trust) | $4.15/hr |
| Pension (IUPAT Union and Industry Pension Plan Canada) | $2.98/hr |
| Finishing Trades Institute — Glazier training | $0.37/hr |
| Union Industry Fund (Ontario Council IUPAT) | $0.56/hr |
| FILMP | $0.10/hr |
| AGMCA Industry Fund (incl. HST) | $0.33/hr |
| Ontario Construction Secretariat | $0.02/hr |
| Total employer funds | $12.66/hr |